
Property Attributes
- MLS#251708
- TypeSingle Family
- CountySAINT LUCIE
- CityFort Pierce
- AreaSLC west of IR
- Zip34982
- StyleTwo Story
- Year Built2006
- Taxes$ 16443
- Price$ 1,300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Amazing waterfront Indian River 2 BEDROOMS, 2 BATH HOME W PRIVATE SALT WATER POOL. Enjoy wide water views, minutes to the beach. Preserve backs the rear of the home. Minutes to shopping, dining and down town Jensen beach.
Price History | |
---|---|
2/3/2022 | Listed $1,300,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Range, Refrigerator, Water Softener Owned, Washer |
---|---|
Architectural Style | Two Story |
Carport Spaces | 1 |
Community Features | None |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Development Name | OTHER |
Exterior Features | Balcony, Deck, Shed |
Facing Direction | East |
Heating | Central |
Interior Features | Pantry |
Levels | Two |
MLS Area | SLC west of IR |
Other Structures | Shed(s) |
Patio/Porch Features | Deck |
Pets Allowed | Yes |
Pool Features | Pool, Salt Water |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | Other |
Terms | Cash, New Loan |
Total Rooms | 4 |
View | River |
View Y/N | Yes |
Waterfront Features | River Front |
Waterfront Y/N | Yes |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area Range | 2001-2200 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 |
Window Features | None |
Exterior Features
Frontage Length | 125 |
---|---|
Lot Dimensions | 224770 |
Lot Features | 1-3 Acres |
Lot Size Units | Acres |
Parking Features | Assigned, Carport, Driveway, One Space |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16x14 | |||
Bedroom | 18x16 | |||
Kitchen | 16x12 | |||
Living Room | 20x18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool