




































Property Attributes
- MLS#242616
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodWaterford Lakes
- Zip32960
- StyleOne Story
- Year Built2002
- Taxes1303
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Dale Sorensen Real Estate Inc.
Data Source:
Realtors Association of Indian River County, Inc.
Property Description
Luxurious 3-bedroom plus 4th bedroom/den/office, and 2-bath Lake Home in desirable Waterford Lakes. Countless updates including designer kitchen, baths, flooring, impact resistant windows & doors, enclosed patio with impact windows, 2017 roof, paver driveway & patio, and newer HVAC. Community pool and playground. Close to shopping, schools, and only minutes to pristine area beaches!
Price History | |
---|---|
4/7/2021 | Listed $309,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas, Maintenance Grounds, Pest Control, Recreation Facilities, Reserve Fund |
Association Name | First Service Residential |
Attached Garage | Yes |
Community Features | Other, Park, Sidewalks, Pool |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Development Name | WATERFORD LAKES |
Exterior Features | Sprinkler/Irrigation, Porch, Patio, Rain Gutters |
Facing Direction | North |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125 |
Heating | Central |
Interior Features | Bathtub, Garden Tub/Roman Tub, High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), French Door(s)/Atrium Door(s) |
Levels | One |
MLS Area | County Southeast |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Paver Block |
Patio/Porch Features | Covered, Enclosed, Patio, Porch |
Pets Allowed | Yes |
Pool Features | Fenced, Electric Heat, Heated, Pool, Community |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | County Sewer |
Stories | 1 |
Subdivision Name | Waterford Lakes |
Terms | Cash, FHA, New Loan, VA Loan |
Total Rooms | 10 |
View | Lake |
Waterfront Features | Lake, Pond |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area Range | 1801-2000 |
Total Baths | 2 |
Total Bedrooms | 3 |
Unit Location | 1 |
Window Features | Blinds |
Exterior Features
Door Features | French Doors |
---|---|
Lot Dimensions | 40x85 |
Lot Features | Cul-De-Sac, < 1/4 Acre |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool