




































Property Attributes
- MLS#242493
- TypeSingle Family
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Central
- NeighborhoodSANCTUARY THE
- Zip32966
- StyleOne Story
- Year Built2000
- Taxes3173
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2263
Listing Provided Courtesy Of:
Dale Sorensen Real Estate Inc.
Data Source:
Realtors Association of Indian River County, Inc.
Property Description
Very well maintained gated community. This home has a split floor plan island kitchen nice size rooms plantation window treatments and lake view. Short distance to all conveniences. Golf, beach, fine dinning, parks, & boating. Community has clubhouse & heated pool & tennis courts. What more can you want! Sizes are approx/subj to error.
Price History | |
---|---|
4/5/2021 | Listed $295,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas, Maintenance Grounds, Security |
Association Name | KEYSTONE PROPERTY MGMT |
Community Features | Clubhouse, Other, Sidewalks, Tennis Court(s), Pool |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric, Reverse Cycle |
Development Name | SANCTUARY THE |
Exterior Features | Sprinkler/Irrigation, Porch, Rain Gutters |
Facing Direction | South |
Flooring | Laminate, Slate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 187 |
Heating | Central, Electric |
Interior Features | Attic, High Ceilings, Kitchen Island, Pantry, Pull Down Attic Stairs, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
MLS Area | County Central |
Parking Features | Driveway, Garage |
Patio/Porch Features | Enclosed, Porch |
Pets Allowed | Yes |
Pool Features | Electric Heat, Heated, Pool, Community |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned, Closed Circuit Camera(s), Gated Community, Smoke Detector(s) |
Sewer | County Sewer |
Stories | 1 |
Subdivision Name | SANCTUARY THE |
Terms | Cash, New Loan |
Total Rooms | 11 |
View | Lake |
Waterfront Features | Lake, Pond |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 2263 |
Living Area Range | 2201-2400 |
Total Baths | 2 |
Total Bedrooms | 3 |
Unit Location | 1 |
Window Features | Blinds |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | 92x136 |
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool