




















Property Attributes
- MLS#242379
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCity Vero Beach
- NeighborhoodLone Palm Park
- Zip32960
- StyleOne Story
- Year Built1992
- Taxes1114
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Berkshire Hathaway Florida
Data Source:
Realtors Association of Indian River County, Inc.
Property Description
WOW! 3 BEDS/ 2 BATHS SALTWATER POOL HOME & NO HOA. ALL TILE AND LAMINATE FLOORING, 2 YR NEW STAINLESS APPLIANCES INCL DOUBLE OVEN, FIREPLACE, RENOVATED BATHS AND KITCHEN. FENCED YARD AND NEW AC UNIT. SPLIT PLAN WITH VAULTED CEILINGS AND FRENCH DOORS ONTO SCREENED PORCH. ENCLOSED AC’D GARAGE FOR EXTRA BEDROOM OR CAN BE CONVERTED BACK TO 2 CAR GARAGE. IN TOWN LOCATION WITH COUNTY WATER.
Price History | |
---|---|
3/30/2021 | Listed $289,900 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | One Story |
Association Name | None |
Community Features | None, Other |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | LONE PALM PARK |
Exterior Features | Enclosed Porch, Fence, Sprinkler/Irrigation, Storm/Security Shutters |
Facing Direction | West |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Crown Molding, High Ceilings, Master Downstairs, Pantry, Split Bedrooms, Vaulted Ceiling(s), French Door(s)/Atrium Door(s) |
Levels | One |
MLS Area | City Vero Beach |
Parking Features | Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Yes |
Pool Features | Pool, Private |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Lone Palm Park |
Terms | Cash |
Total Rooms | 9 |
View | Pool |
Waterfront Features | None |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area Range | 1401-1600 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Unit Location | 1 |
Window Features | Blinds, Single Hung |
Exterior Features
Door Features | French Doors |
---|---|
Lot Dimensions | 80x125 |
Lot Features | Few Trees, < 1/4 Acre |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool