
































Property Attributes
- MLS#242244
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodLexington Place
- Zip32962
- StyleOne Story
- Year Built2015
- Taxes2589
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1831
Listing Provided Courtesy Of:
Keller Williams Realty Brevard
Data Source:
Realtors Association of Indian River County, Inc.
Property Description
Have you been searching for the perfect home that is move in ready? Well here it is! This 2015 home has Granite Kitchen counters, SS Appliances, Diagonal Tile Flooring and Crown Molding. Sit on the back patio and enjoy a bit of nature in the fenced yard with a view of the preserve. This home is a must see! Room sizes approximate and subject to error
Price History | |
---|---|
3/29/2021 | Listed $285,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas, Maintenance Grounds, Security |
Association Name | Keystone |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Development Name | LEXINGTON PLACE |
Exterior Features | Fence, Sprinkler/Irrigation, Patio, Rain Gutters, Storm/Security Shutters |
Facing Direction | North |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 133 |
Heating | Central |
Interior Features | Bathtub, Crown Molding, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Pantry, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | County Southeast |
Parking Features | Attached, Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Rooms | Kitchen, Dining Room, Living Room, Bedroom, Bedroom, Bedroom, Patio |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | County Sewer |
Stories | 1 |
Subdivision Name | Lexington Place |
Terms | Cash, FHA, New Loan, VA Loan |
Total Rooms | 15 |
View | Preserve |
Waterfront Features | None |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room, In Unit |
Living Area | 1831 |
Living Area Range | 1801-2000 |
Total Baths | 2 |
Total Bedrooms | 3 |
Unit Location | 1 |
Window Features | Blinds, Single Hung |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | 9148 |
Lot Features | < 1/4 Acre |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 0 | |||
Bedroom | 11 x 10 | |||
Bedroom | 14 x 13 | |||
Dining Room | 15 x 12 | |||
Kitchen | 12 x 8 | |||
Living Room | 16 x 12 | |||
Patio | 12 x 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool