



































Property Attributes
- MLS#242190
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodShady Oaks
- Zip32968
- StyleOne Story
- Year Built1989
- Taxes3396
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2490
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
RE/MAX Crown Realty VB
Data Source:
Realtors Association of Indian River County, Inc.
Property Description
Fully remodeled-2007 detached CBS workshop/garage/covered carport. 3 bedrooms, office/4th bdrm, 2 baths, breakfast room looking out on a pristine pool, brick paver patio, covered porch with mini kitchen. Split plan, cathedral ceilings, gas fireplace, formal dining, new kitchen cabinets, SS appliances, granite, wall oven/microwave, gas stovetop, pantry. Central vac, laundry rm w/lg sink.
Price History | |
---|---|
3/23/2021 | Listed $550,000 |
General Features
Appliances | Cooktop, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas, Other |
Association Name | Shady Oaks HOA |
Carport Spaces | 1 |
Community Features | None |
Construction Materials | Brick, Frame |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | SHADY OAKS |
Exterior Features | Fence, Sprinkler/Irrigation, Outdoor Kitchen, Outdoor Shower, Porch, Patio, Rain Gutters, Propane Tank - Leased, Storm/Security Shutters |
Facing Direction | North |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 17 |
Heating | Central, Electric |
Interior Features | Closet Cabinetry, Crown Molding, High Ceilings, Split Bedrooms, Skylights, Vaulted Ceiling(s), Walk-In Closet(s), Central Vacuum |
Levels | One |
MLS Area | County Southeast |
Parking Features | Assigned, Attached, Carport, Detached, Garage, One Space |
Patio/Porch Features | Covered, Patio, Porch |
Pets Allowed | Yes |
Pool Features | Fenced, Pool, Private |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Rooms | Workshop, Pantry, Laundry, Breakfast Room/Nook, Porch, Patio, Family Room, Bedroom, Bedroom, Bedroom, Kitchen, Dining Room, Living Room |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Shady Oaks |
Terms | Cash, New Loan |
Total Rooms | 13 |
View | Pool |
Waterfront Features | None |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Laundry Tub, In Unit |
Living Area | 2490 |
Living Area Range | 2401-2700 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Unit Location | 1 |
Window Features | Blinds, Bay Window(s), Casement Window(s), Single Hung, Skylight(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | 116.9x186.6 |
Lot Features | Cul-De-Sac, 1/2 to 1 Acre Lot, Few Trees |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13x11 | |||
Bedroom | 19x14 | |||
Bedroom | 12x12 | |||
Breakfast Room/Nook | ||||
Dining Room | 14x12 | |||
Family Room | 18x16 | |||
Kitchen | 20x10 | |||
Laundry | ||||
Living Room | 19x20 | |||
Pantry | ||||
Patio | 23x8 | |||
Porch | 31x19 | |||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool