
























Property Attributes
- MLS#241610
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaSebastian County
- NeighborhoodVero Lake Estates
- Zip32967
- StyleOne Story
- Year Built2005
- Taxes1942
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
Listing Provided Courtesy Of:
Pinnacle Real Estate Group
Data Source:
Realtors Association of Indian River County, Inc.
Property Description
mmaculate Concrete 3 bedroom home with Vaulted Ceilings ,tile floors and carpet bedrooms . Split bedrooms close to Beaches as well as 95 very convenient location Buyer to verify exposure all measurements are approximate
Price History | |
---|---|
3/4/2021 | Listed $239,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | One Story |
Association Fee Includes | None |
Association Name | None |
Community Features | None |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Development Name | VERO LAKE ESTATES |
Exterior Features | None, Storm/Security Shutters |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Levels | One |
MLS Area | Sebastian County |
Parking Features | Garage |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Rooms | Kitchen, Living Room, Bedroom, Bedroom, Bedroom |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Vero Lake Estates |
Terms | Cash, FHA, New Loan, VA Loan |
Total Rooms | 5 |
View | Other |
Waterfront Features | None |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1574 |
Living Area Range | 1401-1600 |
Total Baths | 2 |
Total Bedrooms | 3 |
Unit Location | 1 |
Window Features | None |
Exterior Features
Lot Dimensions | .22 |
---|---|
Lot Features | < 1/4 Acre |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 X 11 | |||
Bedroom | 12 X 10 | |||
Bedroom | 10 X 10 | |||
Kitchen | 19 X 10 | |||
Living Room | 15 X 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool