



































Property Attributes
- MLS#239530
- TypeSingle Family
- CountyINDIAN RIVER
- CityFellsmere
- AreaFellsmere
- NeighborhoodFellsmere Farms
- Zip32948
- StyleOne Story
- Year Built2006
- Taxes5436
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2700
- Lot Size5 Acres
Listing Provided Courtesy Of:
Keller Williams Realty of VB
Property Description
If you're looking for more space to entertain friends and family, while keeping the privacy element alive this house is perfect for you. This home offers a detached carport/workshop if you have a business of your own. As for the house itself it has all you can ask for, nice sized rooms, additional rooms for a home gym and/or office. BRING YOUR BOATS & ATV'S, & ENJOY THIS LAND TO THE MAX!
Price History | |
---|---|
12/24/2020 | Listed $475,000 |
General Features
Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Water Softener Owned, Washer |
---|---|
Architectural Style | One Story |
Association Name | N/A |
Community Features | None |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Exterior Features | Fence, Rain Gutters, Storm/Security Shutters |
Facing Direction | South |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | French Door(s)/Atrium Door(s) |
Levels | One |
MLS Area | Fellsmere |
Parking Features | Two Car Garage |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Fellsmere Farms |
Terms | Cash, FHA, New Loan, Other, VA Loan |
View | Lake |
Waterfront Features | Lake, Pond |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2700 |
Living Area Range | 2401-2700 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Unit Location | 1 |
Window Features | Sliding |
Exterior Features
Door Features | French Doors |
---|---|
Lot Dimensions | Irregular |
Lot Features | Moderate Trees, Wooded |
Lot Size Acres | 5 |
Lot Size Area | 5 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool