





















Property Attributes
- MLS#239523
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Central
- NeighborhoodLost Tree
- Zip32967
- StyleOne Story
- Year Built2020
- Taxes710
- Price$ 262,085
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
D R Horton Realty of Melbourne
Property Description
**BRAND NEW CALI MODEL** This completed 1828 SF home offers 4 BR, 2 BA and 2 car Gar, located in Lost Tree Estates gated community. This home includes SS appliances, along with Granite, in Kitchen and MUCH more. Large covered lanai, just minutes from beaches, golf, shopping, restaurants.**Photos are of Cali model, and are NOT actual photos of the home for sale.**
Price History | |
---|---|
12/23/2020 | Listed $262,085 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas |
Association Name | Lost Tree Village Mgmt |
Community Features | None |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Exterior Features | Patio |
Facing Direction | West |
Flooring | Carpet, Tile |
HOA Fee | 146 |
Heating | Central, Electric |
Interior Features | High Ceilings, Kitchen Island, Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
MLS Area | County Central |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Property SubType | Detached |
Property Type | Residential |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Lost Tree |
Terms | Cash, FHA, New Loan, VA Loan |
View | Other |
Waterfront Features | None |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 1828 |
Living Area Range | 1801-2000 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Unit Location | 1 |
Window Features | None |
Exterior Features
Lot Dimensions | 71 X 131 |
---|---|
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool