




















Property Attributes
- MLS#239444
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodMillstone South
- Zip32968
- StyleOne Story
- Year Built2020
- Taxes584
- Price$ 258,815
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
D R Horton Realty of Melbourne
Property Description
The Cali has a large kitchen island that overlooks the dining area and the living room creating an open concept living space. This home also has a large Owner’s Suite with walk-in shower and a double vanity, large walk-in-closet. Stainless Steel Appliances, Window Blinds and Home is Connected, America’s Smart Home! Photos used for illustrative purposes and do not depict actual home.
Price History | |
---|---|
12/19/2020 | Listed $258,815 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas |
Association Name | Evergreen Lifestyles Mgmt |
Community Features | Clubhouse, Pool |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Exterior Features | Patio |
Facing Direction | Southwest |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 79 |
Heating | Central, Electric |
Interior Features | High Ceilings, Kitchen Island, Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
MLS Area | County Southeast |
Parking Features | Two Car Garage |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Pool Features | Pool, Community |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Millstone South |
View | Lake |
Waterfront Features | Lake, Pond |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 1828 |
Living Area Range | 1801-2000 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Unit Location | 1 |
Window Features | None |
Exterior Features
Lot Dimensions | 60x 125 |
---|---|
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11' x 11'8" | |||
Bedroom | 10'4" x 11 | |||
Bedroom | 12'X15' | |||
Bedroom | 10'4" x 11' | |||
Dining Room | 11' x 10'5" | |||
Kitchen | 18'X 11'3" | |||
Living Room | 15'1 X 16'4" |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool