




































Property Attributes
- MLS#239146
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Central
- NeighborhoodFIELDSTONE RANCH
- Zip32967
- StyleOne Story
- Year Built2014
- Taxes4166
- Price$ 359,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
Listing Provided Courtesy Of:
RE/MAX Crown Realty VB
Property Description
Absolutely impeccably maintained 2/2 w/Den, & 3 Car Gar. Perfect size to maintain! Beautiful upscale kitchen, S/S appl., custom cabinetry, granite & breakfast bar. Master Suite w/custom closets. New AC w/10 yr. transferable warranty. East Facing Heated Pool with seclusion and privacy fence. Gated community, LOW HOA fees with a highly desirable location neighboring Sand Ridge Golf Club.
Price History | |
---|---|
12/7/2020 | Listed $359,900 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas, Reserve Fund, Security |
Association Name | Watson Realty Group |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric, 1 Unit |
Exterior Features | Fence, Sprinkler/Irrigation, Porch, Rain Gutters, Storm/Security Shutters |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 67 |
Heating | Central, Electric |
Interior Features | Attic, Bathtub, Closet Cabinetry, Crown Molding, Garden Tub/Roman Tub, High Ceilings, Pantry, Pull Down Attic Stairs, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
MLS Area | County Central |
Parking Features | Attached, Driveway, Garage, Three Car Garage, Garage Door Opener, Three or more Spaces |
Patio/Porch Features | Covered, Porch |
Pets Allowed | Yes, Number Limit |
Pool Features | Electric Heat, Heated, Pool, Private, Screen Enclosure |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Sewer | County Sewer |
Stories | 1 |
Subdivision Name | FIELDSTONE RANCH |
Terms | Cash, FHA, New Loan, VA Loan |
View | Other |
Waterfront Features | None |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished Or Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1632 |
Living Area Range | 1601-1800 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 10 |
Unit Location | 1 |
Window Features | Blinds |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | 80x153 |
Lot Features | Paved, 1/4 to 1/2 Acre Lot, Wooded |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12x11 | |||
Bedroom | 14x13 | |||
Breakfast Room/Nook | ||||
Den | 12x12 | |||
Dining Room | 11x8 | |||
Foyer | ||||
Kitchen | 12x12 | |||
Laundry | ||||
Living Room | 18x17 | |||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool