


















Property Attributes
- MLS#237644
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCity Vero Beach
- NeighborhoodRoyal Park Bldgs
- Zip32960
- StyleThree Story
- Year Built1971
- Taxes499
- Price$ 89,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage928
Listing Provided Courtesy Of:
Paula Rogers & Associates
Property Description
Elevator to 3rd floor with southern view of pool and park like setting. Great location. Walk to dining, shopping and many public attractions, parks, community center, library. Many upgrades including HVAC 2020. Laundry and extra storage on each floor
Price History | |
---|---|
11/16/2020 | Listed $89,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Three Story |
Association Fee Includes | Common Areas, Insurance, Sewer, Trash, Water |
Association Name | Vesta |
Community Features | Game Room, Pool, Sidewalks, Trash Chute |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Exterior Features | Porch, Awning(s) |
Facing Direction | North |
Flooring | Carpet, Tile |
HOA Fee | 277 |
Heating | Central, Electric |
Interior Features | Pantry, Split Bedrooms |
Levels | Three Or More |
MLS Area | City Vero Beach |
Parking Features | Assigned, One Space, Unassigned, Uncovered |
Patio/Porch Features | Enclosed, Porch |
Pets Allowed | No |
Pool Features | Fenced, Electric Heat, Heated, Pool, Community |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 3 |
Subdivision Name | Royal Park Bldgs |
Terms | Cash, Other |
View | Garden |
Waterfront Features | None |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Laundry Features | Common Area, Laundry Tub |
Living Area | 928 |
Living Area Range | 801-1000 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Unit Location | 3 |
Window Features | Single Hung, Sliding |
Exterior Features
Lot Dimensions | 0000 |
---|---|
Lot Features | Moderate Trees, Paved, Wooded |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13x11 | |||
Bedroom | 13x13 | |||
Dining Room | 13x13 | |||
Kitchen | 11x7 | |||
Living Room | 26x11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool