




































Property Attributes
- MLS#237328
- TypeSingle Family
- CountyINDIAN RIVER
- CityBarefoot Bay
- AreaBrevard west of IR
- NeighborhoodBarefoot Bay
- Zip32976
- StyleOne Story
- Year Built1984
- Taxes1533
- Price$ 159,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
Listing Provided Courtesy Of:
Dale Sorensen Real Estate Inc.
Property Description
Lots of living space & storage for all your needs. This 1604 sqft 2BR/2BA home offers large master bedroom w/2 walk-in closets, updated flooring, 2 large living room areas & a 16x11 outside enclosed area to relax or entertain. 2 large storage sheds allow you to store small boat/golf cart or to use as a workshop. Come experience all the community has to offer. rmszappr&sub2err.
Price History | |
---|---|
11/16/2020 | Listed $159,900 |
General Features
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Billiard Room |
Association Fee Includes | Common Areas, Recreation Facilities, Reserve Fund |
Association Name | BBRD |
Carport Spaces | 1 |
Community Features | Clubhouse, Shuffleboard, Tennis Court(s) |
Construction Materials | Manufactured |
Cooling | Central Air |
Exterior Features | Porch, Shed |
Facing Direction | North |
Flooring | Laminate |
HOA Fee | 66 |
Heating | Central |
Levels | One |
MLS Area | Brevard west of IR |
Other Structures | Shed(s) |
Parking Features | Assigned, Carport, One Space |
Patio/Porch Features | Enclosed, Porch |
Pets Allowed | Yes |
Pool Features | Community, Pool |
Private Pool | Yes |
Property SubType | Manufactured On Land |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Barefoot Bay |
Terms | Cash, FHA, New Loan, VA Loan |
Waterfront Features | None, Beach Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room, In Unit |
Living Area | 1604 |
Living Area Range | 1601-1800 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 8 |
Unit Location | 1 |
Window Features | Blinds, Storm Window(s) |
Exterior Features
Lot Dimensions | 60X85 |
---|---|
Lot Features | Paved |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13X11 | |||
Bedroom | 17X13 | |||
Breakfast Room/Nook | 11X10 | |||
Kitchen | 11X9 | |||
Living Room | 20X14 | |||
Storage Room | 15X12 | |||
Utility Room | 12X12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool