




















Property Attributes
- MLS#237004
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodMillstone South
- Zip32968
- StyleOne Story
- Year Built2020
- Taxes601
- Price$ 250,925
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1756
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
D R Horton Realty of Melbourne
Property Description
*BRAND NEW TO BE BUILT HOME* The Eastham is a spacious Ranch floor plan offering 3 Bedrooms and 2 full Baths. A large Kitchen island overlooks the Dining Area/Living Room, creating an open concept living space. Kitchen include 36'' cabinets, full S/S appliances including the Refrigerator, 18'' tiles in all wet areas, window blinds.*Photos are of Eastham model and NOT the home for sale*
Price History | |
---|---|
10/26/2020 | Listed $250,925 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas |
Association Name | Keystone Property Mgmt |
Community Features | Clubhouse, Pool |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Exterior Features | Patio |
Facing Direction | East |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 79 |
Heating | Central, Electric |
Interior Features | Kitchen Island, Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
MLS Area | County Southeast |
Parking Features | Two Car Garage |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Pool Features | Pool, Community |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Millstone South |
Terms | Cash, FHA, New Loan, VA Loan |
View | Lake |
Waterfront Features | Lake, Pond |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 1756 |
Living Area Range | 1601-1800 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Unit Location | 1 |
Window Features | None |
Exterior Features
Lot Dimensions | 60 X 157 |
---|---|
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16'8 X 13'4 | |||
Bedroom | 12' X 10' | |||
Bedroom | 12' X 10' | |||
Dining Room | 12'4 X 11' | |||
Kitchen | 12' x 10'6 | |||
Living Room | 19'4 x 11'2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool