



















Property Attributes
- MLS#236547
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodMillstone South
- Zip32968
- StyleOne Story
- Year Built2020
- Taxes601
- Price$ 262,815
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
D R Horton Realty of Melbourne
Data Source:
Realtors Association of Indian River County, Inc.
Property Description
**NEW HOME CONSTRUCTION** Beautiful, cozy 4 bedroom, 2 BA home is located in Millstone Landing South. Features large kitchen island, ceramic tile flooring in wet areas, 36'' upper cabs with crown in kitchen, double master vanity, huge walk in closets, window treatments. Energy efficient home w/warranty. **Photos are of furnished Cali plan, and are NOT actual photos of home for sale**
Price History | |
---|---|
10/9/2020 | Listed $262,815 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas |
Association Name | Evergreen Lifestyles Mgmt |
Community Features | Clubhouse, Pool |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Development Name | Millstone South |
Exterior Features | Patio |
Facing Direction | East |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 79 |
Heating | Central, Electric |
Interior Features | High Ceilings, Kitchen Island, Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
MLS Area | County Southeast |
Parking Features | Garage |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Rooms | Bedroom, Bedroom, Bedroom, Bedroom, Kitchen, Dining Room, Living Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Millstone South |
Terms | Cash, FHA, New Loan, VA Loan |
Total Rooms | 7 |
View | Lake |
Waterfront Features | Lake, Pond |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 1908 |
Living Area Range | 1801-2000 |
Total Baths | 2 |
Total Bedrooms | 4 |
Unit Location | 1 |
Window Features | None |
Exterior Features
Lot Dimensions | 60x 135 |
---|---|
Lot Features | < 1/4 Acre |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11' x 11'8" | |||
Bedroom | 10'4" x 11 | |||
Bedroom | 12'X15' | |||
Bedroom | 10'4" x 11' | |||
Dining Room | 11' x 16'4" | |||
Kitchen | 18'X 11'3" | |||
Living Room | 15'1" x18'5" |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool