




































Property Attributes
- MLS#236519
- TypeSingle Family
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodStoney Brook Farm
- Zip32968
- StyleOne Story
- Year Built2015
- Taxes5160
- Price$ 520,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2971
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Keller Williams Realty of VB
Property Description
Luxurious Sawgrass Model situated on a corner lot in highly desirable Stoney Brook Farm community. Expansive open concept featuring 3 bd 2.5 ba w/ 3 car side load garage & large brick paver drive. Gorgeous kitchen w/ quartz countertop and gourmet profile package. Luxury master BA w/ rain shower & large soaking tub. Dbl crown molding, tray ceiling, upgraded lighting thru out. Call today!
Price History | |
---|---|
10/23/2020 | Listed $539,900 |
12/15/2020 | 2% - $529,900 |
1/21/2021 | 2% - $520,500 |
General Features
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Water Heater, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas, Maintenance Grounds, Recreation Facilities, Reserve Fund, Security |
Association Name | AR Choice |
Attached Garage | Yes |
Community Features | Clubhouse, Fitness, Playground, Park, Pool, Tennis Court(s) |
Construction Materials | Block, Concrete |
Cooling | Central Air, 2 Units |
Exterior Features | Fence, Sprinkler/Irrigation, Rain Gutters |
Facing Direction | South |
Flooring | Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 200 |
Heating | Central, Multiple Heating Units |
Interior Features | Attic, Bathtub, Closet Cabinetry, Crown Molding, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Pantry, Pull Down Attic Stairs, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | County Southwest |
Parking Features | Attached, Garage, Three Car Garage, Three or more Spaces |
Pets Allowed | Yes |
Pool Features | Pool, Community |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Sewer | County Sewer |
Stories | 1 |
Subdivision Name | Stoney Brook Farm |
Terms | Cash, FHA, New Loan, VA Loan |
View | Lake |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished Or Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Laundry Tub, In Unit |
Living Area | 2971 |
Living Area Range | 2701-3000 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Unit Location | 1 |
Window Features | Blinds, Impact Glass |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | 137x86 |
Lot Features | Corner Lot |
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12x11 approx | |||
Bedroom | 21x14 approx | |||
Bedroom | 12x11 approx | |||
Kitchen | 13x12 approx | |||
Living Room | 21x18 approx |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool