























Property Attributes
- MLS#236443
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodPOINTE W EAST VILLAGE
- Zip32966
- StyleOne Story
- Year Built2020
- Taxes162
- Price$ 285,674
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
D R Horton Realty of Melbourne
Property Description
**BRAND NEW TO BE BUILT VIZCAYA MODEL** Beautiful home in Pointe West! 3/2/2. Vizcaya floorplan has a gorgeous kitchen cabinets, granite countertops, S/S appliances, and 18" tile floors in the main living areas & baths. Low-E double-pane windows, storm shutters, window blinds, Smart Home technology package, home warranty
Price History | |
---|---|
10/6/2020 | Listed $285,674 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas, Maintenance Grounds |
Association Name | Elliott Merrill Community |
Community Features | Clubhouse, Pool |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Exterior Features | Patio |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 168 |
Heating | Central, Electric |
Interior Features | High Ceilings, Kitchen Island, Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
MLS Area | County Southeast |
Parking Features | Two Car Garage |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Pool Features | Pool, Community |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | POINTE W EAST VILLAGE (POINTE WEST) |
Terms | Cash, FHA, New Loan, VA Loan |
View | Other |
Waterfront Features | None |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 1768 |
Living Area Range | 1601-1800 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Unit Location | 1 |
Window Features | None |
Exterior Features
Lot Dimensions | 60x 136 |
---|---|
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12'8"X15'8" | |||
Bedroom | 11'8"X11'4" | |||
Bedroom | 12'8"X11'4" | |||
Breakfast Room/Nook | 10'4"X11'4" | |||
Dining Room | 10'X12' | |||
Kitchen | 10'X14' | |||
Living Room | 18'X17' |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool