


Property Attributes
- MLS#236405
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCity Vero Beach
- NeighborhoodRoyal Park
- Zip32960
- StyleDuplex
- Year Built1935
- Taxes2322
- Price$ 215,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Billero & Billero Properties
Property Description
Opportunity knocks on this one-of-a-kind duplex located in the heart of Vero Beach. Each unit has a separate meter, private back yard - 2/1 and 2/2. Don't miss this opportunity! Drive-by only.DO NOT DISTURB TENANTS! OWNER WILL FINANCE!
Price History | |
---|---|
10/5/2020 | Listed $215,000 |
General Features
Association Name | N/A |
---|---|
Community Features | None |
Construction Materials | Block, Frame, Concrete |
Cooling | Central Air, Electric |
Current Use | Residential |
Exterior Features | None |
Flooring | Tile |
Heating | Central, Electric |
Interior Features | French Door(s)/Atrium Door(s) |
MLS Area | City Vero Beach |
Parking Features | Off Street |
Pool Features | None |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Other |
Sewer | Public Sewer |
Subdivision Name | Royal Park |
Terms | Cash, New Loan, Owner Will Carry, Owner May Carry |
Waterfront Features | None |
Zoning | Multiple |
Zoning Description | Multiple |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area Range | 1801-2000 |
Total Fireplaces | 2 |
Window Features | Single Hung |
Exterior Features
Door Features | French Doors |
---|---|
Lot Dimensions | 81X65 |
Lot Features | Paved |
Lot Size Units | Acres |
Number of Separate Electric Meters | 2 |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool