



















Property Attributes
- MLS#236231
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodMillstone South
- Zip32968
- StyleTwo Story
- Year Built2020
- Taxes537
- Price$ 309,415
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2601
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
D R Horton Realty of Melbourne
Property Description
The Hayden plan 5 Bedrooms, 3 Full Bathrooms, BLOCK ON BLOCK constructed home. The main level has a Bedroom perfect for guests with a full bath and an open concept and large Kitchen island that overlooks both the Living and Dining Areas. The main level Flex space creates an additional Living Area perfect for a formal dining room, living room or office. *Photos of Hayden model*
Price History | |
---|---|
9/29/2020 | Listed $309,415 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Common Areas |
Association Name | Keystone Property Mgmt |
Community Features | Clubhouse, Pool |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Exterior Features | Patio |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 70 |
Heating | Central, Electric |
Interior Features | Kitchen Island, Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | Two |
MLS Area | County Southeast |
Parking Features | Two Car Garage |
Patio/Porch Features | Patio |
Pets Allowed | No |
Pool Features | Pool, Community |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Millstone South |
Terms | Cash, FHA, VA Loan |
View | Other |
Waterfront Features | None |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 2601 |
Living Area Range | 2401-2700 |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Rooms | 10 |
Unit Location | 1 |
Window Features | None |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | 70 x 139 |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11'8"x10'8" | |||
Bedroom | 11'2"x12' | |||
Bedroom | 13'5"x20'3" | |||
Bedroom | 12'8"x11'7" | |||
Bedroom | 11'3"x12' | |||
Dining Room | 11' x 10'2" | |||
Kitchen | 11'3"x13'6" | |||
Living Room | 15'1"X15'5" | |||
Loft | 11'x12'3" | |||
Other | 12'1"x11'5" |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool