




































Property Attributes
- MLS#235476
- TypeSingle Family
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodStoney Brook Farm
- Zip32968
- StyleOne Story
- Year Built2013
- Taxes3694
- Price$ 453,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2488
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
RE/MAX Crown Realty VB
Property Description
Enjoy the Lake, the Fountain and Florida's Majestic Sunsets from your screened Lania! 3BR/2.5BA, Large Kitchen w/granite countertops, 42" cabinets, breakfast bar, induction cook top, custom walk in closets, hybrid hot water heater, nest system, ext. brick paver patio, living & family room great for gatherings. Impact windows, beautifully landscaped lot and plenty of room for a POOL!
Price History | |
---|---|
9/4/2020 | Listed $458,500 |
10/9/2020 | 2% - $453,500 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas, Maintenance Grounds, Recreation Facilities, Reserve Fund, Security |
Association Name | Stoney Brook Farm POA |
Community Features | Clubhouse, Fitness, Playground, Pool, Tennis Court(s) |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Exterior Features | Sprinkler/Irrigation, Porch, Rain Gutters |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 200 |
Heating | Central |
Interior Features | Bathtub, Closet Cabinetry, Garden Tub/Roman Tub, High Ceilings, Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
MLS Area | County Southwest |
Parking Features | Two Car Garage |
Patio/Porch Features | Covered, Porch |
Pets Allowed | Yes, Breed Restrictions, Number Limit |
Pool Features | Pool, Community |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | County Sewer |
Stories | 1 |
Subdivision Name | Stoney Brook Farm |
Terms | Cash, FHA, New Loan, VA Loan |
View | Lake |
Waterfront Features | Lake, Pond |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, In Unit |
Living Area | 2488 |
Living Area Range | 2401-2700 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 12 |
Unit Location | 1 |
Window Features | Impact Glass |
Exterior Features
Lot Dimensions | 117X150 |
---|---|
Lot Size Acres | 0.44 |
Lot Size Area | 0.44 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13x17 | |||
Bedroom | 12x12 | |||
Bedroom | 12x11 | |||
Breakfast Room/Nook | 12x0 | |||
Den | 10x11 | |||
Dining Room | 10x13 | |||
Family Room | 16x17 | |||
Foyer | ||||
Kitchen | 13x13 | |||
Laundry | ||||
Living Room | 16x20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool