




































Property Attributes
- MLS#230594
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Central
- NeighborhoodWoodfield
- Zip32966
- StyleOne Story
- Year Built2006
- Taxes3738
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1897
Listing Provided Courtesy Of:
McKee Realty
Property Description
55+Active Woodfield - private setting. 3/2/2 St. Tropez floor plan w/vaulted ceilings. Open kitchen/living plan. Owner's bedroom w/bay window & large spa/shower bath. Huge screened lanai w/tile flooring & serene views. Lanai is TV-ready for entertaining! Large patio off lanai for grill. Clubhouse w/pool, spa, tennis & full social calendar. HOA includes cable TV & internet.
Price History | |
---|---|
3/2/2020 | Listed $304,000 |
9/8/2020 | 2% - $299,000 |
10/5/2020 | 4% - $289,900 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas, Cable TV, Internet, Maintenance Grounds, Recreation Facilities, Reserve Fund, Security |
Association Name | Elliott Merrill |
Community Features | Clubhouse, Fitness, Game Room, Property Manager On-Site, Pool, Tennis Court(s), Trails/Paths |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Storm/Security Shutters |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 428 |
Heating | Central, Electric |
Interior Features | Bathtub, Garden Tub/Roman Tub, High Ceilings, Pantry, Split Bedrooms, Vaulted Ceiling(s) |
Levels | One |
MLS Area | County Central |
Parking Features | Two Car Garage |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Yes |
Pool Features | Pool, Community |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Tile |
Security Features | Security System Owned, Gated Community, Key Card Entry, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | County Sewer |
Spa Features | Community, Hot Tub |
Stories | 1 |
Subdivision Name | Woodfield |
Terms | Cash, FHA, New Loan, VA Loan |
View | Garden |
Waterfront Features | None |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1897 |
Living Area Range | 1801-2000 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Unit Location | 1 |
Window Features | Casement Window(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | 50x120 |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15x16 | |||
Bedroom | 11x12 | |||
Bedroom | 11x12 | |||
Breakfast Room/Nook | 9x8 | |||
Dining Room | 13x12 | |||
Kitchen | 9x11 | |||
Living Room | 24x16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool