






























Property Attributes
- MLS#230148
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodStoney Brook Farm
- Zip32968
- StyleOne Story
- Year Built2012
- Taxes4190
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2601
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
RE/MAX Crown Realty VB
Property Description
Bring Offers!! 3/2.5/3 car garage w/one side 30Ft long. Open Concept Lakeview Home. Large Kitchen, 2 Granite Islands, Dbl Ovens, Lg. pantry, Full Granite Backsplash. East-facing Lanai, In-ground Heated Spa w/Waterfall. Spacious Backyard w/Lake Fountain View. Crown Molding, 2 A/C, Impact Windows, Whole House Generator. Icynene Insulation for Energy Efficient Home. Shows Pride in Ownership
Price History | |
---|---|
2/14/2020 | Listed $554,900 |
10/12/2020 | 1% - $549,800 |
12/17/2020 | 4% - $529,000 |
1/6/2021 | 6% - $499,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas, Maintenance Grounds, Reserve Fund, Security |
Association Name | AR Choice Management |
Attached Garage | Yes |
Community Features | Clubhouse, Fitness, Playground, Pool, Sidewalks, Tennis Court(s) |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Exterior Features | Enclosed Porch, Hot Tub/Spa, Sprinkler/Irrigation, Rain Gutters, Propane Tank - Owned |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 200 |
Heating | Central, Electric |
Interior Features | Attic, Bathtub, Crown Molding, Garden Tub/Roman Tub, Kitchen Island, Pantry, Pull Down Attic Stairs, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
MLS Area | County Southwest |
Parking Features | Attached, Driveway, Garage, Three Car Garage, Garage Door Opener, Three or more Spaces |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Yes, Number Limit, Size Limit |
Pool Features | Electric Heat, Heated, Pool, Screen Enclosure, Community |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | County Sewer |
Spa Features | Hot Tub |
Stories | 1 |
Subdivision Name | Stoney Brook Farm |
Terms | Cash, New Loan |
View | Lake |
Waterfront Features | Lake, Pond |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Laundry Tub |
Living Area | 2601 |
Living Area Range | 2401-2700 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Unit Location | 1 |
Window Features | Blinds, Impact Glass, Single Hung, Tinted Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | 91x150 |
Lot Features | Paved, Wooded |
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.8x12 | |||
Bedroom | 14.4x17.2 | |||
Bedroom | 12.4x14 | |||
Dining Room | 14.419 | |||
Kitchen | 15.4x16 | |||
Living Room | 19x22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool